

Linear Vibrating Screen
Description
ZKB series linear vibrating screen is double motors drove. It can be used in screening and classifying for powder, widely used in plastics, abrasives, chemicals, pharmaceuticals, building materials, food, carbon, fertilizer and other industries. Applies to screening for the particle size 0.074-5mm, the water content less than 70%, non-sticky dry powder. The maximum feeding size could not bigger than 100mm.


Advantages and Characteristics
1. Adopting eccentric block as strong exciting force;
2. Less energy consumption, lower noise and longer sieve service life;
3. The beam and screen box are joined by high strength helix and without welding;
4. Adopt tire coupling, soft connection makes operation smooth;
5. High accuracy screening ratio, adjustable particle size, large capacity, high screening efficiency and long life;
6. Fully sealed structure, automatic layout, more suitable for assembly line work;
7. Simple and stable structure, convenient maintenance.






Provide high quality, best service and competitive price mining plants with flowchart and design diagram. Such as shaking table, jig, gold trommel, gold sluice, rotary screen, sand washer, spiral chute etc which passed ISO9001: 2008 Certification.
We can make a special mineral processing approach for you with least cost & simplest way. We also provide all small/lab testing mining equipment, welcome to contact me for the details. Please do not hesitate to contact for possible business co-operation on below E-mail.
Mobile: +86 13517973057
Model | Layer | Mesh size (mm) | Feeding size (mm) | Capacity (t/h) | Double-amplitude (mm) | Vibration angle ( °) | Power (Kw) |
ZKB0936 | 1 | 5~25 | <100 | 40 | 6~8 | 45 | 3*2 |
2ZKB1020 | 2 | 8~25 | <100 | 60 | 6~8 | 45 | 3*2 |
ZKB1025 | 1 | 8~25 | <100 | 60 | 6~8 | 45 | 3*2 |
ZKB1225 | 1 | 8~25 | <100 | 80 | 6~8 | 45 | 3*2 |
ZKB1236 | 1 | 10~25 | <100 | 100 | 6~8 | 45 | 5.5*2 |
2ZKB1236 | 2 | 25~50 | <100 | 150 | 6~8 | 45 | 5.5*2 |
2ZKB1437 | 2 | 25~50 | <100 | 200 | 6~8 | 45 | 5.5*2 |
ZKB1542 | 1 | 25~50 | <100 | 200 | 6~8 | 45 | 5.5*2 |
ZKB1756 | 1 | 25~50 | <300 | 300 | 6~8 | 45 | 11*2 |
2ZKB1756 | 2 | 25~50 | <300 | 400 | 6~8 | 45 | 11*2 |
ZKB1836 | 1 | 25~50 | <300 | 400 | 6~8 | 45 | 11*2 |
2ZKB1848 | 2 | 25~80 | <300 | 600 | 6~8 | 45 | 11*2 |
ZKB1856 | 1 | 25~80 | <300 | 500 | 6~8 | 45 | 11*2 |
2ZKB1856 | 2 | 25~80 | <300 | 600 | 6~8 | 45 | 15*2 |
ZKB1863 | 1 | 25~80 | <300 | 500 | 6~8 | 45 | 15*2 |
2ZKB2065 | 2 | 25~80 | <300 | 1000 | 6~8 | 45 | 15*2 |
ZKB2452 | 1 | 25~80 | <300 | 800 | 6~8 | 45 | 15*2 |
ZKB2460 | 1 | 25~80 | <300 | 800 | 6~8 | 45 | 15*2 |
2ZKB3060 | 2 | 25~80 | <300 | 1000 | 6~8 | 45 | 22*2 |
ZKB3675 | 1 | 25~80 | <300 | 1500 | 6~8 | 45 | 22*2 |

