The difference between precision steel pipe and seamless pipe:
1. the seamless steel tube with obvioue difference is that dimensional accuracy, can be up to 0.1mm.
2. high precision steel pipe diameter surface finish, the customer without processing can be used directly and ordinary seamless steel tube to the customer and lather, polishing processing.
Features:
hydraulic cylinder tube st52 din2391 inside and outside the wall without oxidation layer, under high pressure, no leakage, high precision, high finish, cold bending deformation, flaring, flattening without cracks, surface rust proffing
1. The smaller outer diameter
2. High precision to do small batch production
3. Cold drawn finished products of high precision, good surface quality
4.The steel pipe transverse area is more complex
5. Steel pipe is superior performance, dense metal
Specifiation:
Standard | DIN2391, DIN2445, EN10305, GB/T 3639, GB 8713 |
Grade | ST35(E235), ST37, ST24(E255), ST52(E355), 10#, 20#, 35#, 45# |
O.D. | 30MM-400MM |
W.T. | 2-30mm |
Surface Treatment | Polished , cold drawn , cold rolled, honed, anneal, Srb , od polished |
Packing | 1. bundle packing 2. marking as per customer's requests 3. paint on the pipe as per customer request 4. pipe caps as customer request |
Condirion of Delivery | 1. NBK(+N) after cold forming, eventually above phase transition point, in a protective atmosphere of annealing oxidation medium 2. GBK(+A) after cold forming, annealing in non oxidizing medium protective gas 3. BK(+C) the final heat treatment after cold forming, threfore small steel pipe plasticly, the plasticly degree does not guarantee 4. BKW(+LC) after final heat treatment, a tiny cold drawing deformation, continue again when machining steel pipe allowed inside certain limits cold deformation(bending, flaring) 5. BKS(+SR) have a stress relief after cold forming, heat treatment, steel pipe can be carried out within a certain limit in the appropriate processing again |
Size ID*OD (mm) length can be fixed biggest 6M | |||
40*50 | 90*110 | 140*170 | 190*215 |
40*55 | 95*110 | 145*170 | 190*220 |
50*60 | 95*115 | 150*170 | 190*225 |
50*65 | 100*110 | 150*175 | 200*220 |
55*70 | 100*114 | 150*180 | 200*225 |
60*70 | 100*115 | 155*180 | 200*230 |
60*75 | 100*120 | 160*175 | 200*245 |
60*78 | 100*125 | 160*180 | 200*250 |
63*73 | 105*125 | 160*185 | 220*250 |
63*75 | 110*125 | 160*190 | 220*270 |
63*76 | 110*130 | 160*195 | 225*250 |
63*78 | 115*130 | 165*190 | 240*273 |
65*80 | 115*135 | 165*205 | 250*290 |
70*80 | 120*140 | 170*200 | 250*300 |
70*82 | 125*140 | 180*200 | 200*213 |
70*85 | 125*145 | 180*205 | 200*216 |
70*90 | 125*150 | 180*210 | 250*266 |
75*90 | 130*150 | 180*215 | 60*45 |
80*92 | 130*155 | 180*220 | 70*57 |
80*95 | 130*160 | 185*205 | 90*80 |
80*100 | 135*160 | 185*215 | 102*90 |
85*100 | 140*160 | 185*220 | 50*40 |
90*105 | 140*165 | 190*210 | 55*40 |
Variety
Processing | Cylinder Diameter | Straightness | Size Accuracy | W.T/mm | Inner Bore Roughess |
Cold drawn | ID30-250 | 0.3 | H9-H11 | ±10% | 0.4~1.6um |
Honed tube | ID50-250 | 0.3 | H7-H9 | ±10% | <0.4um |
Mechanics performance
Material | Tensile strength | Yield strength | Elongation | Hardness |
Ck20/20#/AISI1020 | >520 N/ mm2 | >375 N/mm2 | >15% | >85HB |
Ck45/45#/AISI1045 | >600 N/ mm2 | >520 N/ mm2 | >15% | >85HB |
ST52/16Mn/Q345D | >600 N/ mm2 | >520 N/ mm2 | >15% | >85HB |
25Mn/STKM 13C-T | >600 N/ mm2 | >530 N/ mm2 | >15% | >85HB |
Delivey conditions:
- Standard packing with plastic caps and strapped bundles.
- Commercial length 2000~10500mm,custom lengths upon request
- Surface protection